LDA Approved Housing Societies 2023
Introduction
Housing societies that have received approval from the Lahore Development Authority (LDA) provide all of the necessities of life, including gas, water, electricity, and sewerage. The housing societies are formally acknowledged as recognized, confirming their legitimacy. For land developments to become legally binding, the relevant development authorities must provide their approval.
A regulatory organization that monitors land developments in Lahore is the Lahore Development Authority. The LDA-approved housing societies list with NOC statuses is provided to you by Al Sadat Marketing, a reputable and licensed real estate partner. The LDA-approved housing societies in 2023 are the subject of this blog.
List of LDA Approved Housing Societies:
Following are the alphabetically-ordered names of LDA-approved societies, their mouza, and the approval status of NOC:
Sr. | Names | Mouza | NOC Status |
1. | Abdalians Cooperative Housing Society Phase-I | Mouza Niaz Beg, Lahore. | Approved |
2. | Abdullah Garden LSD, | Rakh Chabeel | Approved |
3. | ABID CITY-I | Mouza Khamba & Rakh Khamba, Raiwind Road, Lahore. | Approved |
4. | Abid Town | Ajudia Pur, M.A Johar Town, Lahore. | Approved |
5. | Abuzar Housing Scheme | Abuzar Housing Scheme | Approved |
6. | Accounts Group Officers Co-Operative Housing Society (Gul e Daman) | Bagrian & Dharamchand | Approved |
7. | Agrics Town PH-I | Mouza Rakh Khamba | Approved |
8. | Agrics Town PH-II | Mouza Rakh Khamba | Approved |
9. | Agrics Town PH-III | Mouza Rakh Khamba | Approved |
10. | Ahbab Cooperative Housing Society | Mouza Niaz Beg, Lahore | Approved |
11. | Ahmad Garden LSD | Rampura Jageer and Chawk Rampura | Approved |
12. | Ahmed Housing Scheme | Mouza Niaz Baig, Lahore | Approved |
13. | Ahsan Park Housing Scheme | Julkey | Approved |
14. | Airline Housing Society | Mouza Rakh Khamba, Lahore. | Approved |
15. | Aitchison College Staff Cooperative Housing Society | Mouza Niaz Beg, Lahore. | Approved |
16. | Akhtar State | Attari Saroba | Approved |
17. | Al Hafeez Garden (Ibrahim Block) | Manawan | Approved |
18. | Al Hamad Garden | Ameerpura | Approved |
19. | Al Jannat Town | Mouza Rakh Khamba, | Approved |
20. | Al Kareem Garden | Kot Dhoni Chand | Approved |
21. | Al Noor Housing Society | Mouza Niaz Baig, | Approved |
22. | Al Rehama Garden Phase -IV | Manawan | Approved |
23. | Al-Ahmad Garden LSD, | Rampura Jageer | Approved |
24. | Al-Asar Housing Scheme | Mouza Manak | Approved |
25. | Al-Ghani Garden | Mouza Rakh Chabeel | Approved |
26. | Al-Hafeez Garden Phase-II | Manawan, Rampura Jagir, Jallo, Khaira | Approved |
27. | Al-Hamra Town | Mouza Rakh Khamba, Lahore. | Approved |
28. | Al-Kabir Town | Janjaty | Approved |
29. | AL-Karam LSD (1st Part) | Manga Ottar | Approved |
30. | AL-Karam LSD (2nd Part). | Manga Ottar | Approved |
31. | AL-Karam LSD (3rd Part) | Manga Ottar | Approved |
32. | AL-Karam LSD (4rth Part) | Manga Ottar | Approved |
33. | Al-Kareem City (Ashrafi Town) | Rakh Paji | Approved |
34. | Al-Karim Garden Ph II LSD | Taij Garh | Approved |
35. | Al-Qadir City | Mouza Manga Otar and Tarera | Approved |
36. | Al-Rahim Garden Ph IV LSD | Rampura Jageer | Approved |
37. | Al-Rehman Garden Ph-III LSD | Kot Dhoni Chand | Approved |
38. | Al-Rehman Garden Ph-VI LSD | Kot Dhoni Chand | Approved |
39. | Ali Town | Mouza Niaz Baig, Lahore. | Approved |
40. | Alia Town Housing Scheme | Mehmood Boti | Approved |
41. | Alpha Coop. Housing Society | Mouza Niaz Baig, Lahore | Approved |
42. | Amaad Garden | Kahna Nau | Approved |
43. | Amalgamated Scheme (Eden Abad, Eden Abad Ext. & Eden Abad Ext A+B | Halloki & Janjaty | Approved |
44. | Angoori Bagh Housing Scheme | Baghban Pura | Approved |
45. | Apex Residency | Mouza Niaz Baig, Lahore. | Approved |
46. | Architects Engineers Housing Society | Mouza Rakh Khamba, Raiwind Road, Lahore. | Approved |
47. | ARCOS Housing Scheme | Jedu | Approved |
48. | ARK Villas | Mouza Rakha Khamba, Raiwind Road, Lahore. | Approved |
49. | Army Welfare Trust PH-I | Mouza Rakhpura, | Approved |
50. | Army Welfare Trust Phase-II (AWT Ph-II) | Asal Lakhowal | Approved |
51. | Ashraf Gardens Land Sub-division | Burhanpura | Approved |
52. | Audit & Accounts Cooperative Housing Society | Sadhoki | Approved |
53. | Avecina City (Pakistan Medical Town) | Tarogill | Approved |
54. | Awaisia Town | Sattokatla | Approved |
55. | Awan Coop. Housing Scheme | Mouza Niaz Baig, Lahore | Approved |
56. | Ayoubia Town | Ajudia Pur, M.A Johar Town, Lahore. | Approved |
57. | Azam Gardens | Mouza Hanjarwal Multan Road Lahore | Approved |
58. | Azizia Town | Khamba | Approved |
59. | Bahria Orchards Phase-I | Paji and Raiwind | Approved |
60. | “Green Palms” Housing Scheme | Mouza Ghang Shareef, Tehsil Raiwind, District Lahore | Approved |
61. | Bahria Town Sector A, B, C | Mouza, Marakah, Jaliana, Bhalai Gill, Muqadam Singh, Rakh Sultankey & Tarogill | Approved |
62. | Bahria Town Sector-D | Maraka, Jaliana, Bhalaigil and Rakh Sultankey | Approved |
63. | Bankers Avenue Cooperative Housing Scheme | Dera Chahal, Karbath | Approved |
64. | Bankers Co-operative Housing Scheme | Kamahan | Approved |
65. | Bankers Cooperative Housing Society Block C-I | Kamahan | Approved |
66. | BEACON HOUSE ESTATE HOUSING SCHEME | Approved | |
67. | Bismillah Housing Scheme | Rampur Jageer and Attokey Awan | Approved |
68. | Blue Town Housing Scheme Phase-I | Tarerah | Approved |
69. | Blue Water LSD (also known as Hamdan Life) | Jaliana | Approved |
70. | BOR Society | Mouza Dhana Singh Wala, Lahore. | Approved |
71. | Campus Colony | Mouza Joggen Pura, Lahore. | Approved |
72. | Campus View Town | M.A Johar Town, Lahore. | Approved |
73. | Canal Berg Housing Scheme | Mouza Niaz Baig, Lahore | Approved |
74. | Canal View Housing Scheme | Mouza Niaz Baig, Lahore | Approved |
75. | Central Boulevard Housing Scheme | Asal Suleman | Approved |
76. | Central Government Employees House Building Cooperative Housing Society | Mouza Pindi, Lahore. | Approved |
77. | Central Park Housing Scheme Phase-III | Mouza Atto Asal, Ladhekey Bhullar | Approved |
78. | Central Park Phase-II Housing Scheme | Baddoki & Asal Suleman | Approved |
79. | CH Khushi Muhammad | Mouza Niaz Baig, Lahore | Approved |
80. | Chahal Homes | Approved | |
81. | China Town Housing Scheme | Mouza Halloki | Approved |
82. | Chinar Bagh for the Greater Lahore Cooperative Housing Society Ltd. | Mouza Khana Nepal, | Approved |
83. | Chinar Bagh for the Greater Lahore Cooperative Housing Society Phase-II | Rakh Rai | Approved |
84. | Chinar Courts Farm HS | Janjaty & Tarogill | Approved |
85. | City Park Housing Scheme | Manga | Approved |
86. | City Star Residencia | Mouza Chung Panjgraen, Lahore | Approved |
87. | Class-IV Housing Scheme | Mouza Ajhudiapur, Lahore | Approved |
88. | Damaan City | Maraka | Approved |
89. | Daman City | Mouza Maraka, Lahore | Approved |
90. | Dawood Residency | Mouza Jaliana, | Approved |
91. | Dilkusha Housing Society | Mouza Kot Lakhpat, Lahore. | Approved |
92. | Dream Avenue Land Sub-Division | Ameerpura | Approved |
93. | Dream Gardens (Monnoo Housing Estate Phase-I) | Mouza Fateh Singh Wala | Approved |
94. | Dream Gardens Housing Scheme Phase-II | Mouza Fateh Singh Wala | Approved |
95. | Dream Housing | Mouza Rai, Lahore | Approved |
96. | Dream View LSD | Sadhoki | Approved |
97. | Dream Villas | Khamba | Approved |
98. | Dubai City Land Sub-Division. | Mouza Burhanpura | Approved |
99. | Dubai Town | Bhopatian | Approved |
100. | E. B. Lands Housing Scheme | Mouza Niaz Baig, Lahore | Approved |
101. | Eastern Homes | Mouza Khamba, Lahore. | Approved |
102. | Eden Abad Extension A+B Housing Scheme | Mouza Janjatay | Approved |
103. | Eden Abad Extension Housing Scheme | Mouza Halloki | Approved |
104. | Eden Abad Housing Scheme | Mouza Halloki | Approved |
105. | Eden Abad Phase-II Housing Scheme | Mouza Sadhkoi, | Approved |
106. | Eden Boulevard Housing Scheme | Bhagrian & Dharam Chand | Approved |
107. | Eden Canal Villas PH-I | Mouza Amarkot, | Approved |
108. | Eden Garden Extension Housing Scheme | Dullu Khurd, Dullu Klan | Approved |
109. | Eden Garden Housing Scheme | Mouza Gajjumatta and Dhulu Khurd | Approved |
110. | Eden Lane Villas PH-I | Mouza Bhubtian, | Approved |
111. | EDEN PALACE VILLAS | Mouza Rakh Khamba, Lahore. | Approved |
112. | Eden Park Farm Housing Scheme | Mouza Tukra Alam Shah, Kot Fateh Singh, Kot Jeewan Mal Chak No.62 | Approved |
113. | Eden Place | Kaacha | Approved |
114. | Eden Residencia | Dharamchand | Approved |
115. | Education City Housing Scheme, | Rakh Ladheke | Approved |
116. | Elite Homes Land Sub-Division | Kahna Nahu | Approved |
117. | Engineering University | Sadhoki and Sattokatla | Approved |
118. | Etihad Town | Mouza Rakh Khamba, Lahore | Approved |
119. | Ever Green Housing Scheme | Mouza Paji, Rakh Judu Dhir & Judu Dhir, | Approved |
120. | EXPO Avenue Land Sub-Division | Mouza Niaz Baig, Lahore. | Approved |
121. | Farooq Avenue | Mouza Dhana Singh Wala, Lahore. | Approved |
122. | Fateh Villas Land Sub Division | Mouza Chandrai | Approved |
123. | Fazaia Housing Scheme Phase-I | Janjaty, Kot Jewan Mall and Bhalai Gill | Approved |
124. | Fazaia Housing Scheme Phase-II | Mouza Mal & Bhai Kot | Approved |
125. | Fazal Elahi Housing Scheme | Sattokatla | Approved |
126. | Formanites Housing Phase-I & II | Kamahan, jaythol, leil, wadahwah | Approved |
127. | G.M. Riaz (Land Subdivision) | Mouza Niaz Baig, Lahore | Approved |
128. | General Sher Ali Khan Housing Society | Dhana Singh Wala, Lahore | Approved |
129. | Ghalib Homes | Rakh Khamba | Approved |
130. | Ghaus Farm Housing Scheme | Mouza Rakh Judu Dhir | Approved |
131. | Ghee Corporation of Pakistan | Mouza Ghulam Ghouswala, Lahore. | Approved |
132. | Ghosia Town | Mouza Ajhudiapur | Approved |
133. | Giardino Courts Farm Housing Scheme | Sora | Approved |
134. | Gosha-e-Ahbab Ph-I | Mouza Niaz Baig, Lahore | Approved |
135. | Gosha-e-Ahbab Ph-II | Mouza Niaz Baig, Lahore | Approved |
136. | Gosha-e-Ahbab Ph-III | Mouza Niaz Baig, Lahore | Approved |
137. | Government Servant Cooperative Housing Society | Mouza Janjatay, | Approved |
138. | Government Superior Services Cooperative Housing Society | Mouza Maraka, | Approved |
139. | Govt Officer Cooperative Housing Society Sector A & B | Mouza Rakh Paji, | Approved |
140. | Govt Officer Cooperative Housing Society Sector C & D | Mouza Rakh Paji, | Approved |
141. | Grand Avenue | Julkey | Approved |
142. | Green Acres Housing Scheme, | Ameerpura & Bhobpatian | Approved |
143. | Green Avenue LSD | Bagrian & Dharamchand | Approved |
144. | Green Forts PH-I | Mouza Rakh Khamba, | Approved |
145. | Green Forts PH-II | Mouza Chung Panjgraen & Kangra, | Approved |
146. | Green Forts PH-IV | Mouza Rakh Khamba & Khaliq Abad, | Approved |
147. | Green View Land Subdivision | Mouza Mohlanwal | Approved |
148. | Green Villas | Tulspura | Approved |
149. | Guldasht Town | Harbanspura | Approved |
150. | Gulistan-e-Muhammad Land Sub-DIvision | Janjaty | Approved |
151. | Gulshan e Ahbab Phase 2 | Rakh Chandrai | Approved |
152. | Gulshan e Shalimar Housing Scheme | Baghban Pura | Approved |
153. | Gulshan-e-Awan | Nangar | Approved |
154. | Gulshan-e-Dawood | Mouza Rakh Khamba, Lahore. | Approved |
155. | Gulshan-e-Habib | Jaliana | Approved |
156. | Gulshan-e-Jinnah | Kacha & Nangar | Approved |
157. | Gulshan-e-Lahore Housing Scheme | Mouza Khamba, | Approved |
158. | Gulshan-e-Madina Land Sub-division | Chandrai | Approved |
159. | Gulshan-e-Mustafa Housing Scheme, | Mouza Ajhudiapur | Approved |
160. | Haidery Homes by Asad Ali Khan | Ameerpura | Approved |
161. | Haidery Homes by Asad Ali Khan LDA Approved | Ameerpura | Approved |
162. | Hameed Park | Mouza Chak Mozang, Lahore | Approved |
163. | Hashim Town | Kamahan | Approved |
164. | Hassan Town Housing Scheme | Mehmood Booti | Approved |
165. | Heaven Homes Land Sub-Division | Mouza Khamba, Lahore. | Approved |
166. | Housing Scheme at Pindi Rajputan | Mouza Pindi Rajputan, Lahore | Approved |
167. | Hyde Park | Mouza Niaz Baig & Amer Kot, | Approved |
168. | Icon Valley Housing Scheme | Mouza Paji, | Approved |
169. | Icon Valley Phase-II Housing Scheme | Mouza Rakh Rai, | Approved |
170. | IEP Town Sector A | Bagrian Sadhoki and Nangar | Approved |
171. | IEP Town Sector A Extension | Kacha, Nangar, Sadhoki and Bagrian | Approved |
172. | IEP Town Sector B | Sattokatla | Approved |
173. | International City (Country Homes) | Mota Singh Wala | Approved |
174. | Iqbal Avenue CHS Ph-I | Sattokatla & Khamba | Approved |
175. | Iqbal avenue PH-III | Mouza Chung Panjgrian and Musalah, | Approved |
176. | Iqbal Block Land Sub-Division | Manga Ottar | Approved |
177. | Iqbal Broadway | Kacha | Approved |
178. | Iqbal Enclave | Ameerpura | Approved |
179. | Irrigation Cooperative Housing Scheme | Chandrai, Thait | Approved |
180. | Irum Garden | Dullu Khurd | Approved |
181. | Ismail Block | Manawan | Approved |
182. | Ittefaq Town | Mouza Niaz Baig, Lahore | Approved |
183. | Izmir Town PH-I | Mohlanwal, | Approved |
184. | Izmir Town PH-II | Mohlanwal, | Approved |
185. | Jaffar Town | Mouza Rakh Khamba, Lahore. | Approved |
186. | Judicial Employees CHS-I | Mouza Niaz Baig, Lahore. | Approved |
187. | Judicial Employees CHS-I (EXTENSION) | Mouza Mussala, Lahore | Approved |
188. | judicial employees H/S PH-III | Mouza Musalah, | Approved |
189. | Kakezai CHS Ph-I | Sadhoki | Approved |
190. | Kakezai Ph-II Housing Scheme | Kacha | Approved |
191. | Kalwar Homes | Mouza Pindi Rajputan Lahore | Approved |
192. | KEMC King Edward Medical College (Doctor’s Cooperative Housing Society) | Mouza Halloki & Sadhoki | Approved |
193. | Khayaban-E-Iqbal Land Sub-Division. | Manga Ottar | Approved |
194. | Khayaban-e-Khair Ud Din | Ajhudyapur | Approved |
195. | Khayaban-e-Khair Ud Din Ext | Ajhudyapur | Approved |
196. | Khayaban-e-Quaid (Islamia College Old Boys) H.S. | Mouza Niaz Baig, Lahore | Approved |
197. | Khayaban-e-Zafar Housing Scheme | Mouza Halloki | Approved |
198. | Khayyam Mini City Housing Scheme | Dina Nath | Approved |
199. | Khyaban-e-Ameen Housing Scheme (revised) | Mouza Sadhoki & Halloki, | Approved |
200. | Khyaban-e-Zohra | Sattokatla | Approved |
201. | kings Town Housing Scheme | Mouza Rakh Judu Dhir | Approved |
202. | Lahore Avenue | Khamba | Approved |
203. | Lahore Canal Bank (SUPERIOR COURTS ) | Mouza Amarkot and Shahpur, | Approved |
204. | Lahore Smart City | Mouza/Chak No. 42, 43 &44 Hardosohal | Approved |
205. | Lahore Villas Land Subdivision | Mouza Bhalai Gill | Approved |
206. | Lake City Bella Verde Housing Scheme | Mouza Halloki, Janjatay & Khananepal | Approved |
207. | Lake City Bella Vista (Approval of Unapproved Pockets) | Janjaty | Approved |
208. | Lake City Bella Vista (Partial Revision) | Janjaty and Halloki | Approved |
209. | Lake City Bella Vista Housing Scheme (revised) | Mouza Halloki & Janjatay | Approved |
210. | Land Bareeze Farm H/S (SECTOR -A) | Mouza Bhuptian, | Approved |
211. | Land Sub-division for ACE Developers Pvt. Ltd. I | Mouza Rakh Khamba | Approved |
212. | Land Sub-division for ACE Developers Pvt. Ltd. II | Mouza Rakh Khamba | Approved |
213. | Lasani Villas Land subdivision | Mouza Rakh Khamba, Lahore. | Approved |
214. | LCCI PH-I | Mouza Kanjran, | Approved |
215. | LCCI PH-II | Mouza Kanjran, | Approved |
216. | Liberty Lands Housing Scheme | MOUZA JIA BAGGA | Approved |
217. | Maison Homes Land Subdivision | Rakh Khamba | Approved |
218. | Mansoora Homes | Mouza Niaz Baig, Lahore | Approved |
219. | Maryam Town Housing Scheme | Mouza Rakh Judu Dhir | Approved |
220. | Mascot Housing Scheme | Sadhoki | Approved |
221. | Masha Allah LSD | Hando | Approved |
222. | Masion Homes Land Sub-Division | Mouza Rakh Khamba, Lahore. | Approved |
223. | Mehraj Town | Mouza Hanjarwal Multan Road Lahore | Approved |
224. | Mid City | Mouza Janjaty | Approved |
225. | Mid Land Farm Housing Scheme | Ttlay | Approved |
226. | Millat Tractors Cooperative Housing Scheme | Kaacha | Approved |
227. | MMM-Homes | Mouza Chung Punjgrain | Approved |
228. | Model City Housing Scheme | Mouza Kahna Nau and Khana Kohna | Approved |
229. | Model Enclave | Kaacha | Approved |
230. | Model Housing Scheme | Ladheke & Bhullar | Approved |
231. | Mohallah Ashraf Awan Colony Land sub Division | Attari Saroba | Approved |
232. | Muhafiz Town PH-I | Mouza Shah pur Khan pur, | Approved |
233. | Muhafiz Town Ph-II | Sadhoki | Approved |
234. | Munir Villas | Mohlanwal | Approved |
235. | Muslim Nagar (Telegraph & Telephone Employees Cooperative, Housing Society) | Mouza Asal Rakhowal & Rai | Approved |
236. | Naaz Town | Sadhoki | Approved |
237. | Nasheman Iqbal Ph-II Extension | Bagrian and Sadhoki | Approved |
238. | Nasheman Iqbal Ph-II Land Sub-Division | Bagrian | Approved |
239. | Nasheman-e-Iqbal Phase-I | Mouza Khamba, Khayaban-e-Jinnah Road, Lahore. | Approved |
240. | National Homes LSD | Mouza Attu Asal | Approved |
241. | Nawab Town | Mouza Rakh Khamba , Raiwind Road, Lahore. | Approved |
242. | Nespak Housing Scheme Ph-I | Sattokatla & Khamba | Approved |
243. | Nespak Ph-II Site-I | Mouza Chung, Musalah and Rakhpura, | Approved |
244. | Nespak Ph-II Site-II | Sadhoki | Approved |
245. | New Lahore City Housing Scheme | Mouza Maraka, Sultanke & Khudpur | Approved |
246. | New Lahore City Phase-II | Mouza Sultankey, Lahore | Approved |
247. | News Papers Employees Cooperative Housing Society | Mouza Halloki, | Approved |
248. | NFC Employees Cooperative Housing Society Phase-II | Mouza Maraka, Sultankey & Khudpur. | Approved |
249. | NFC Ph-I | Sattokatla | Approved |
250. | Officers and Executive Cooperative (Bagh e Iram) Housing Scheme | Halloki | Approved |
251. | OPF Farm (Phase-I) Housing Scheme | Mouza Rakh Rai, | Approved |
252. | OPF TOWN HOUSING SCHEME | RAKH RAI | Approved |
253. | Overseas Pakistan Foundation Housing Scheme | Mouza Khamba, Bhobtian, Ameerpura and Sadhoki | Approved |
254. | P&D DEPARTMENT EMPLOYEES COOPERATIVE HOUSING SOCIETY LTD. PHASE-II | MOUZA SHAMKAY BHATTIAN & SULTANKAY, TEHSIL RAIWIND, DISTRICT LAHORE | Approved |
255. | P&D Society | Mouza Chung Panjgraen, | Approved |
256. | Pace Wood Land | Lidher | Approved |
257. | Pak Arab Housing Scheme | Chandrai, Attari Saroba | Approved |
258. | Pakistan Atomic Energy Commission Foundation Housing Scheme | Mouza Maraka | Approved |
259. | Pakistan Medical Cooperative Housing Scheme | Mouza Badoki Sani, | Approved |
260. | Pakistan Rajpoot H/S | Mouza Shah pur Khan pur, | Approved |
261. | Pakistan Technocrats CHS | Mouza Jaliana, | Approved |
262. | Palm Avenue Land Sub-Division | Julkey | Approved |
263. | Palm City Housing Scheme | Jhulkey & Badoki | Approved |
264. | Palm Enclave LSD | Mouza Jhulkey off Ferozpur Road,Lahore | Approved |
265. | Palm Villas | Mouza Chung Panjgraen and Jaliana, Lahore | Approved |
266. | Palm Vista Housing Scheme (Previously approved as United City) | Rakh Rai | Approved |
267. | Park Avenue Housing Scheme | Jia Bagga | Approved |
268. | PASSCO Employees | Mouza Shah pur Khan pur, | Approved |
269. | PCSIR Employees CHS Ph-I | Mouza Niaz Baig, Lahore | Approved |
270. | PCSIR Employees Cooperative Housing Society Phase– II | Mouza Rakh Khamba, Ghulam Ghouswala, And Niaz Baig, Lahore | Approved |
271. | PCSIR Staf Ph-I(Al-Flah Avenue) | Bagrian & Sattokatla | Approved |
272. | PCSIR Staf Ph-II & III | Bagrian & Sattokatla | Approved |
273. | Pearl Residencia | Khamba | Approved |
274. | PIA ECHS-I | Niaz Baig | Approved |
275. | PIA ECHS-II | Niaz Baig | Approved |
276. | Pubjab Cooperative ECHS | Ameerpura | Approved |
277. | Public health Engg | Mouza Fateh Abad, Bhubtian, | Approved |
278. | Punjab Excise and Taxation | Mouza Rakh Khamba, | Approved |
279. | Punjab Govt Employees CHS Ph-I | Sattokatla | Approved |
280. | Punjab Govt Employees CHS Ph-I Ext | Sattokatla | Approved |
281. | Punjab Govt Employees CHS Ph-II | Sattokatla | Approved |
282. | Punjab University Town Phase-I | Mouza Rakh Khamba, | Approved |
283. | Punjab University Town-II | Mouza Khamba, Rakh Khamba, Lahore. | Approved |
284. | Punjab View LSD | Sattokatla | Approved |
285. | Qasim Garden Housing Scheme | Raiwind | Approved |
286. | Rail town | Mouza Kanjara, | Approved |
287. | Raiwind Smart Town Land subdivision | Burhanpura | Approved |
288. | Ravians Cooperative Housing Scheme, | Mouza Halloki | Approved |
289. | Regent Park Farm Housing Scheme | Mouza Janjatay | Approved |
290. | Rehman Estate | Mouza Dhana Singh Wala, La | Approved |
291. | Rehman Garden | Manawan | Approved |
292. | Rehmanabad Housing Scheme | Ajudyapur | Approved |
293. | Revenue ECHS(A) | Niaz Baig | Approved |
294. | Revenue ECHS(B) | Niaz Baig | Approved |
295. | River Edge | Mouza Shahpur Khanpur Multan Road Lahore | Approved |
296. | River View Cooperative Housing Society | Mouza Rakh Khamba, Lahore. | Approved |
297. | Rose Town | Kacha | Approved |
298. | Royal Residencia | Kaacha | Approved |
299. | Royal View Garden Scheme | Hasanabad | Approved |
300. | Royal Villas Housing Scheme | Kachha | Approved |
301. | Saddat Cooperative Housing Society | Bagrian | Approved |
302. | Safari Garden Housing Scheme | Pandoki & Khand | Approved |
303. | Safari Villas Land Subdivision | Chandrai | Approved |
304. | Safari Villas Land Subdivision | Chandrai | Approved |
305. | Safia homes housing scheme | Asal Suleman | Approved |
306. | Saif Garden Housing Scheme | Mal | Approved |
307. | Sally Town (South) | Tajpur and Chandin | Approved |
308. | Samanberg Khurd | Mouza Dhanna Singh Wala | Approved |
309. | Sargodha ECHS | Bhopatian | Approved |
310. | Saroba Gardens | Attari Saroba | Approved |
311. | Satellite Town | Dullu Khurd | Approved |
312. | SBS Homes | Mouza Rakh Khamba | Approved |
313. | Schazoo Housing Scheme | Nau lakha | Approved |
314. | Scotia Land Sub-Division Phase-II | Mouza Mohlanwal & Jaliyana | Approved |
315. | Scotia LSD (also known as Hamdan Life Block A) | Jaliana | Approved |
316. | Shahid Town | Gajjumatta | Approved |
317. | Shami peace Home | Mouza Niaz Baig, | Approved |
318. | Shami Villas | Mouza Niaz Baig, | Approved |
319. | Sheraz Town | Bagrian | Approved |
320. | Siagal Estate | M.A Johar Town, Lahore. | Approved |
321. | Smart City Housing Scheme | Manga Ottar | Approved |
322. | Smart Town LSD | Kacha | Approved |
323. | Soul City Housing Scheme | Jhedu | Approved |
324. | State Enterprise (Marghzar) Ph-I | Mouza Hanjarwal Multan Road Lahore | Approved |
325. | State Enterprise (Marghzar) Ph-II | Mouza Hanjarwal Multan Road Lahore | Approved |
326. | State Life Insurance Cooperative Housing Scheme | Kamahan & Jethol | Approved |
327. | Sui Northern Officers Cooperative Housing Society Phase-II | Mouza Asal Lakhowal, Rakh Sultankey & Ramkot | Approved |
328. | Sui Nothern Gas E:C:H:S | Mouza Chung Punjgrain | Approved |
329. | Sukh Chayn Gardens Housing Scheme | Mouza Maraka & Mohalanwal, | Approved |
330. | Sultan town | Mouza Niaz Baig, | Approved |
331. | Suman Burg | Mouza Sultan Abad, Lahore | Approved |
332. | Sunflower Housing Scheme | M.A Johar Town, Lahore. | Approved |
333. | Sunfort Gardens | Mouza Rakh Khamba, Lahore. | Approved |
334. | Sunny Park | Mouza Rakh Khamba, Raiwind Road, Lahore. | Approved |
335. | Sunny Park Extension | Mouza Rakh Khamba, Raiwind Road, Lahore. | Approved |
336. | Tariq Garden | Sadhoki and Sattokatla | Approved |
337. | Tauheed Town, Land subdivision (Transferred from TMA Iqbal Town) | Mouza Rakh Judhu Dheer, Lahore | Approved |
338. | Tech Society | Mouza Niaz Baig, Lahore | Approved |
339. | Telecommunication Employees Co-operative Housing Society | Ameerpura & Bhobpatian | Approved |
340. | The Oaks Enclave | Nangar | Approved |
341. | TIP ECHS | Sadhoki | Approved |
342. | TIP Employees Cooperative Housing Scheme | Mouza Jalliana, | Approved |
343. | Tricon Village | Mouza Chung Punjgrain | Approved |
344. | Tuxedo Farm Housing Scheme | Mouza Rakh Judu Dhir, Raiwind Road, Lahore | Approved |
345. | Judicial Employees CHS-II | Mouza Niaz Baig, Lahore. | Approved |
346. | ULFAT GREEN CITY HOUSING SCHEME | Sunder | Approved |
347. | Union Livings Housing Scheme | Chung Panj Graian and Jaliana | Approved |
348. | Valencia Town Ph-I-IV | Mouza Sadoki, Dharamchund | Approved |
349. | Valencia Town Ph-V | Sadhoki and Dharam Chand | Approved |
350. | Venus Housing Scheme | Chandrai, Attari Saroba | Approved |
351. | Victoria City Housing Scheme | Mouza Manga Otar | Approved |
352. | Vital Homes | Chandrai | Approved |
353. | VITAL ORCHARD HOMES DD | CHANDRAI, DULLU KHURD | Approved |
354. | Vital Orchard Homes EE | Chandrai | Approved |
355. | WAPDA ECHS Ph-I | Sattokatla & Rakh Khamba | Approved |
356. | WAPDA ECHS Ph-II | Khamba | Approved |
357. | WAPDA Finance Officers Subsistence Farm Homes/ Housing Scheme Cooperative Housing Society Ltd, | Mouza Byhaikot, Jodhadhir & Raiwind | Approved |
358. | Wapda Ph-I Extension | Mouza Sattokatla | Approved |
359. | Waqas Housing Scheme | Niaz Baig | Approved |
360. | West wood Colony | Mouza Niaz Baig, | Approved |
361. | Wock Land Land Sub-Division | Bhopatian | Approved |
362. | WOMEN HOUSING SCHEME | Mouza Kot Jewan Mal Chak No. 62, | Approved |
363. | Wyeth Employees Cooperative Housing Society | Mouza halloki | Approved |
364. | Younis Garden LSD | Mouza Hando | Approved |
365. | Yousaf Town (Transferred as approved from TMA Nishtar Town) | Mouza Sadhoki, | Approved |
366. | Zaamin City | Kaacha | Approved |
367. | Zaamin City Housing Scheme | Kaacha | Approved |
368. | Zaheer ud din Barber | Mouza Niaz Baig | Approved |
369. | Zain Residencia Housing Scheme | Baddoki | Approved |
370. | Zaitoon City Housing Scheme | Shamkey Bhattian & Manga Otar | Approved |
371. | Zaitoon Life Style Housing Scheme | Jia Bagga & Janjaty | Approved |
372. | Zubaida Khatoon Housing Scheme | Mouza halloki | Approved |
Conclusion
Contact Al Sadat Marketing without delay to make reservations or register. Visit our website to learn more about installment plans, investments, and issues involving real estate. Details on LDA-Approved Housing Societies 2023 have been mentioned in the blog.
You can also invest in other famous and most in demand housing societies, such as , Blue World City, Rudn Enclave, 7 Wonders City Peshawar, Taj Residencia, Kingdom Valley, New Metro City Gujar Khan, Forest Town Rawalpindi, University Town Rawalpindi, ICHS Town, Park View City Islamabad, Multi Gardens B17 Islamabad and Nova City Islamabad.
Al Sadat Marketing please contact 0331 1110005 or visit https://alsadatmarketing.com/
