Samsung has unveiled the Galaxy S26 series at its latest Galaxy Unpacked event, introducing the Galaxy S26, Galaxy S26+, and Galaxy S26 Ultra. The new lineup focuses mainly on software upgrades and enhanced AI features, with only minor hardware changes compared to last year’s models.
Global prices have increased slightly, and official prices for Pakistan have now been confirmed. Pre-orders are expected to open soon.
In Pakistan, the Galaxy S26 comes with 12GB RAM and is available in two storage options. The 256GB variant is priced at Rs. 299,999, while the 512GB version costs Rs. 356,999.
The Galaxy S26+ also offers 12GB RAM with two storage choices. The 256GB model is priced at Rs. 364,999, and the 512GB variant is available for Rs. 409,999.
The Galaxy S26 Ultra is the most premium model in the series and offers up to 16GB RAM and 1TB storage. The 256GB model with 12GB RAM is priced at Rs. 424,999. The 512GB variant with 12GB RAM costs Rs. 489,999, while the top-end 1TB model with 16GB RAM is priced at Rs. 579,999.
With this launch, Samsung is placing strong emphasis on AI-powered features and long-term software support, while keeping the overall hardware design largely similar to its predecessor.
Galaxy S26 Series Specifications
| Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra | |
| Chipset | Snapdragon 8 Elite Gen 5/Exynos 2600 | Snapdragon 8 Elite Gen 5/Exynos 2600 | Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Snapdragon: Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M)Exynos: 10-core (1×3.80GHz C1-Ultra & 3×3.25GHz C1-Pro & 6×2.75GHz C1-Pro) | Snapdragon: Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M)Exynos: 10-core (1×3.80GHz C1-Ultra & 3×3.25GHz C1-Pro & 6×2.75GHz C1-Pro) | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Snapdragon: Adreno 840Exynos: Xclipse 960 | Snapdragon: Adreno 840Exynos: Xclipse 960 | Adreno 840 |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8.5 | One UI 8.5, Android 16, up to 7 major Android upgrades |
| Supported Networks | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G |
| Display | 6.3 inches, 1080 x 2340 pixels, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.7 inches, 1440 x 3120 pixels, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.9 inches, 1440 x 3120 pixels, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM | 12 GB | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1TB |
| Card Slot | No | No | no |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 200 MP, f/1.4, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Colors | White, Blue, Black, Purple | White, Blue, Black, Purple | White, Blue, Black, Purple |
| Fingerprint sensor | Ultrasonic, under display | Ultrasonic, under display | Ultrasonic, under display |
| Battery | Li-Ion 4300 mAh25W wired, PD3.025W wireless (Qi2.2)4.5W reverse wireless | Li-Ion 4900 mAh45W wired, PD3.025W wireless (Qi2.2)4.5W reverse wireless | Li-Ion 5000 mAh60W wired, PD3.0, 75% in 30 min25W wireless (Qi2.2)4.5W reverse wireless |
| Price | Rs. 299,999 | Rs. 364,999 | Rs. 424,999 |



