With a wide range of SUVs, hatchbacks, sedans, and electric cars, MG (Morris Garages) continues to increase its market share in Pakistan.
MG’s pricing structure is expected to be impacted by the 2 percent tax rise on cars with engine sizes between 1300cc and 1800cc included in the 2025–2026 federal budget.
The main MG models that are offered in Pakistan are listed in depth in the table below, along with a review of consumer implications and market trends.
MG Car Prices in Pakistan
Model & Variant | Engine/Type | Current Price (PKR) | Expected Price After 2% Tax (PKR) |
MG HS Trophy | 1.5L Turbo Petrol | 8,199,000 | 8,362,980 |
MG HS Essence | 1.5L Turbo Petrol | 7,699,000 | 7,852,980 |
MG HS 2.0T AWD | 2.0L Turbo Petrol | 9,299,000 | 9,299,000 (unchanged*) |
MG HS PHEV | 1.5L Turbo Hybrid | 8,499,000 | 8,668,980 |
MG ZS | 1.5L Petrol | 4,399,000 | 4,486,980 |
MG ZS EV MCE Essence | Electric | 10,990,000 | 10,990,000 (unchanged*) |
MG ZS EV MCE Long Range | Electric | 14,999,000 | 14,999,000 (unchanged*) |
MG 4 Excite | Electric | 9,799,000 | 9,799,000 (unchanged*) |
MG 4 Essence | Electric | 10,990,000 | 10,990,000 (unchanged*) |
MG 5 EV SE Long Range | Electric | 13,490,000 | 13,490,000 (unchanged*) |
MG 5 (Petrol) | 1.5L Petrol | 4,399,000 | 4,486,980 |
MG 6 | 1.5L Petrol | 6,500,000 | 6,630,000 |
MG RX8 | 2.0L Turbo Petrol | 18,400,000 | 18,400,000 (unchanged*) |
MG Marvel R | Electric | 10,000,000 | 10,000,000 (unchanged*) |
MG Cyberster GT (Single) | Electric | 26,990,000 | 26,990,000 (unchanged*) |
MG Cyberster GT (Dual) | Electric | 29,990,000 | 29,990,000 (unchanged*) |
MG Extender | 2.0L Diesel | 6,000,000 | 6,000,000 (unchanged*) |
This engine capacity-based tax has no direct effect on vehicles like the MG 4, MG ZS EV, Marvel R, Cyberster GT, etc., whose costs we anticipate staying the same*. Generally speaking, EVs are subject to separate taxation (generally under sales tax regimes or duty systems unique to EVs).
Additionally, unless the government intends to establish a new tax band for such vehicles, 2.0L engines and above, such as the MG RX8 (2.0L Petrol), MG HS 2.0T AWD, and MG Extender (2.0L Diesel), may not be impacted by this particular tax because they do not fall under the 1300–1800cc range.
The mid- and high-end MG models see a considerable absolute price increase as a result of the 2 percent tax increase. For instance, the MG ZS EV Long Range now costs more than Rs. 15.29 million, and the MG HS Trophy now costs more than Rs. 8.36 million.
Some purchasers can be influenced by this upward adjustment to choose less expensive models or the used car market.