Red Sun Associates has announced its residential project The Arch, a modern apartment development located in the prime Sector G-11/3 of Islamabad. The project is designed to offer contemporary urban living through a mix of one-, two-, and three-bedroom apartments with modern architecture and multiple entry points.
Positioned in one of Islamabad’s most established sectors, The Arch benefits from strong connectivity to key commercial and institutional hubs, including Blue Area, F-9 Park, Jinnah Super Market, G-9 Markaz, Aabpara Market, and Islamabad International Airport.
Project Overview
The Arch is a multi-storey residential building comprising a basement, ground floor, and six additional floors. The ground floor includes a reception lobby, children’s play area, gaming zone, and shared community space, designed to promote family-oriented living.
Apartment categories include Luxury, Gold, Silver, and One-Bed units, each designed with modern layouts and functional interior planning.
Apartment Categories
Luxury Apartments (3-Bedroom)
- Size: 2100 sq. ft.
- Spacious living and dining area
- American-style open kitchen
- Attached bathrooms
Gold Apartments (2-Bedroom)
- Size: 1650 sq. ft.
- Open kitchen design
- Guest sitting area near entrance
Silver Apartments (2-Bedroom)
- Size: 1500 sq. ft.
- Compact modern layout
- Functional living space
One-Bedroom Apartments
- Size: 900 sq. ft.
- Designed for individuals or small families
- Open kitchen and attached bath
Pricing & Payment Plan (Ground, 1st & 2nd Floor)
| Apartment No. | Category | Area | Total Price | Down Payment | 12 Quarterly Installments |
| G-01, G-06, 101, 106, 201, 206 | Luxury Corner | 2100 sq. ft. | 24,500,000 | 5,000,000 | 1,625,000 |
| G-02, G-05, 102, 105, 202, 205 | Luxury | 2100 sq. ft. | 24,000,000 | 4,800,000 | 1,600,000 |
| G-03, G-04, G-09-B, 103, 104, 109-B, 203, 204, 209-B, 216, 217 | One Bed | 900 sq. ft. | 9,000,000 | 1,800,000 | 600,000 |
| G-09-A, 109-A, 209-A | One Bed Corner | 900 sq. ft. | 9,300,000 | 1,860,000 | 625,000 |
| G-07, G-08, 107, 108, 207, 208 | Silver | 1500 sq. ft. | 14,200,000 | 2,800,000 | 950,000 |
| G-10 to G-15, 110 to 115, 210 to 215 | Gold | 1650 sq. ft. | 15,200,000 | 2,900,000 | 1,025,000 |
Pricing & Payment Plan (3rd, 4th & 5th Floor)
| Apartment No. | Category | Area | Total Price | Down Payment | Installment |
| 301, 306, 401, 406, 501, 506 | Luxury Corner | 2100 sq. ft. | 24,000,000 | 4,800,000 | 1,600,000 |
| 302, 305, 402, 405, 502, 505 | Luxury | 2100 sq. ft. | 23,500,000 | 4,600,000 | 1,575,000 |
| 303, 304, 309-B, 316, 317, 403, 404, 409-B, 416, 417, 503, 504, 509-B, 516, 517 | One Bed | 900 sq. ft. | 8,500,000 | 1,600,000 | 575,000 |
| 309-A, 409-A, 509-A | One Bed Corner | 900 sq. ft. | 8,800,000 | 1,760,000 | 586,000 |
| 307, 308, 407, 408, 507, 508 | Silver | 1500 sq. ft. | 13,700,000 | 2,750,000 | 912,500 |
| 310 to 315, 410 to 415, 510 to 515 | Gold | 1650 sq. ft. | 14,700,000 | 2,940,000 | 980,000 |
Pricing & Payment Plan (6th Floor)
| Apartment No. | Category | Area | Total Price | Down Payment | Installment |
| 601, 604 | Luxury Corner | 2100 sq. ft. | 23,500,000 | 4,600,000 | 1,575,000 |
| 602, 603 | Luxury + Terrace | 2100 sq. ft. | 26,000,000 | 5,000,000 | 1,750,000 |
| 605, 606 | Silver | 1500 sq. ft. | 13,200,000 | 2,400,000 | 900,000 |
| 608, 611, 612 | Gold | 1650 sq. ft. | 14,200,000 | 2,800,000 | 950,000 |
| 609, 610 | Gold + Terrace | 1650 sq. ft. | 17,500,000 | 3,400,000 | 1,175,000 |
| 607-B, 613, 614 | One Bed | 900 sq. ft. | 8,000,000 | 1,700,000 | 525,000 |
| 607-A | One Bed Corner | 900 sq. ft. | 8,300,000 | 1,700,000 | 550,000 |
Features & Amenities
The Arch offers a complete residential lifestyle with:
- Earthquake-resistant structure
- 100% backup power
- High-speed passenger and cargo lifts
- CCTV surveillance and security systems
- Fire safety systems and emergency exits
- Dedicated parking areas
- Spacious lobbies and reception areas
Community facilities include mosques, parks, schools, hospitals, commercial areas, green belts, and wide roads, ensuring a self-contained living environment.
Conclusion
The Arch represents a structured residential offering in Islamabad’s G-11/3 sector, combining location advantage, modern design, and flexible payment options. The project aims to provide a balanced urban lifestyle with essential amenities and long-term residential value.



