Capital Square B-17 Islamabad is a modern mixed-use development by Red Sun Associates, located in Block C of Multi Gardens B-17 on Main Peshawar Road, Islamabad. Designed to combine commercial and residential living, the project features retail outlets, corporate offices, luxury apartments, and penthouses within a well-planned environment. Its strategic location, modern architecture, and flexible investment options make it an attractive choice for both investors and end-users.
Spread across approximately 27 kanals, Capital Square consists of four towers—Blocks A, B, C, and D—offering a blend of shopping, business, and residential facilities. The project has received approval from the Multi Gardens Housing Scheme administration, while the housing society itself is a CDA-approved development, adding further confidence for buyers and investors.
Capital Square B-17 Islamabad Owner & Developer
Capital Square is developed by Red Sun Associates, a reputable real estate development company with extensive experience in Pakistan’s construction and property sector. The company has successfully delivered several residential and commercial developments and continues to expand its portfolio with innovative projects.
The company is led by Mr. Shahid Chanzeb, who has played a key role in establishing Red Sun Associates as a trusted name in the industry. Initially providing real estate consultancy and construction services, the company later expanded into full-scale property development, delivering quality projects across Islamabad and surrounding areas.

Completed Projects by Red Sun Associates
- Madina Arcade, G-13, Islamabad
- Justice Arcade, G-10, Islamabad
- Capital Villas, B-17, Islamabad
- Afzal Center, G-10, Islamabad
- Swiss Center, D-12, Islamabad
- Meher Arcade, G-14/4, Islamabad
- Tulip Apartments, D-17, Islamabad
- Royal Apartments, E-11, Islamabad
- Paradise Mansions, D-17, Islamabad
- Paradise Villa Apartments, D-17, Islamabad
Ongoing Projects
- Green Heights, B-17, Islamabad
- The Galleria, Islamabad
- RedSun Tower, Taxila
- The Arch, G-11/3, Islamabad
- Capital Square, B-17, Islamabad
- The Gate, Nathia Gali Road
- Swiss Garden, Block A, Multi Gardens B-17
Capital Square B-17 Islamabad NOC
The No Objection Certificate (NOC) is one of the most important aspects of any real estate project. Capital Square is reportedly approved by the Multi Gardens Housing Scheme (MPCHS), while the society itself is a CDA-approved housing scheme.
The project is being developed on approximately 27 kanals of land, and construction is being carried out in accordance with the applicable development standards and regulations. Investors are still advised to verify the latest approval status with the relevant authorities before making any investment decision.
Capital Square B-17 Islamabad Location
Capital Square enjoys a prime location in Block C of Multi Gardens B-17, directly on Main Peshawar Road (GT Road). The project offers excellent connectivity to major highways, Islamabad International Airport, and key residential and commercial areas of the capital.
Its strategic positioning makes it convenient for residents, business owners, and visitors traveling from Islamabad, Rawalpindi, Taxila, and surrounding regions.
Capital Square Accessibility
Capital Square offers excellent connectivity through multiple road networks, including:
- Located directly on Main Peshawar Road
- Approximately 6 minutes from Fecto Cement Road
- Around 8 minutes from Paswal Road
- About 15 minutes from the Islamabad–Peshawar Motorway (M-1)
- Nearly 18 minutes from Srinagar Highway
- Approximately 19 minutes from the M-14 (Hakla–D.I. Khan Motorway)
- Around 20 minutes from Rawalpindi Ring Road
- About 24 minutes from the Lahore–Islamabad Motorway (M-2)
- Nearly 25 minutes from Islamabad–Rawalpindi Interchange
- Approximately 33 minutes from Airport Avenue and Islamabad International Airport
Nearby Landmarks & Attractions
Capital Square is surrounded by several well-known residential communities, commercial developments, and educational institutions, including:
- Multi Gardens B-17
- Faisal Margalla City
- Thalian
- Tarnol
- Sector F-17
- Sangjani
- Jhangi Syedan
- CBR Town Phase II
- Top City-1
- Mumtaz City
- Capital Smart City
- Nova City Islamabad
- Qurtaba City
- Al-Haram City Rawalpindi
- Kingdom Valley Islamabad
- Fatima Jinnah Women’s University
- Islamabad International Airport
Capital Square B-17 Islamabad Layout
Capital Square is a 15-storey mixed-use development built across nearly 27 kanals. The project comprises four interconnected towers—Block A, Block B, Block C, and Block D—designed in an L-shaped configuration.
The development offers commercial spaces, corporate offices, food outlets, residential apartments, and luxury penthouses, creating a complete lifestyle destination under one roof.
The lower levels are dedicated to shopping and business activities, while the upper floors accommodate residential units. A dedicated food court featuring local and international dining options further enhances the overall experience.
Floor Distribution
| Floor | Purpose |
| Basement 1 | Car Parking |
| Basement 2 | Car Parking |
| Ground Floor | Shopping Mall & Offices |
| Mezzanine Floor | Retail Shops & Offices |
| First Floor | Commercial Shops & Offices |
| Second Floor | Food Court |
| Third to Fourteenth Floor | Residential Apartments |
| Fifteenth Floor | Luxury Penthouses |
Capital Square Shopping Mall
Capital Square features a modern shopping mall with branded retail outlets, corporate offices, and a dedicated food court. The project aims to provide a premium shopping and entertainment experience for residents and visitors.
Several well-known brands are planned or operating within the mall, including:
- The One
- Bonanza Satrangi
- Nishat Linen
- MTJ (M. Tariq Jamil)
- Taana Baana
- Zara Aliz
- Ittehad Textile
- Khaadi
- Eden Robe
- Bata
- Stylo
- Tippitoes
Residential Apartments
Capital Square offers a variety of apartment layouts suitable for individuals, families, and investors. Available options include:
- Studio Apartments
- 1-Bedroom Apartments
- 2-Bedroom Apartments
- 3-Bedroom Apartments
- 4-Bedroom Apartments
- Luxury Penthouses
Apartment Features
- Spacious bedrooms
- Attached bathrooms
- Premium-quality doors
- Built-in wardrobes
- Backup power system
- Aluminium windows
- Modern kitchens
- High-quality marble, tiled, and wooden flooring
Apartment Categories

Block A & Block B
- 1-Bedroom (Gold)
- 3-Bedroom (Luxury)
- 4-Bedroom (Diamond)
- 4-Bedroom (Platinum)
Block C & Block D
- 1-Bedroom (Silver)
- 2-Bedroom (Standard)
- 2-Bedroom (Executive)
This rewritten version removes all references to Sky Marketing, improves readability, maintains SEO-friendly headings, and presents the information in a professional blog format.
Capital Square Layout Details
| Floors | Purpose |
| Basement 1 | Car Parking |
| Basement 2 | Car Parking2 |
| Ground Floor | Mall (Shops + Offices) |
| Mezzanine Floor | Mall (Shops + Offices) |
| First Floor | Mall (Shops + Offices) |
| Second Floor | Mall (Food Court) |
| Third Floor – Fourteenth Floor | Apartments |
| Fifteenth Floor | Penthouses |
Capital Square Shopping Mall
The shopping mall at Capital Square is designed to provide a complete retail and business experience under one roof. It features a wide selection of commercial outlets, corporate offices, and branded stores, making it a vibrant destination for shopping and leisure. Several renowned fashion and lifestyle brands are already operating or planned within the mall, including:
- The One
- Bonanza Satrangi
- Nishat Linen
- M. Tariq Jamil (MTJ)
- Taana Baana
- Zara Aliz
- Ittehad Textile
- Khaas
- Eden Robe
- Bata
- Stylo
- Tippitoes
Capital Square B-17 Apartments
Capital Square offers a diverse range of residential options, including studio apartments, one-bedroom, two-bedroom, three-bedroom, and four-bedroom apartments, along with luxurious penthouses. These units are designed to provide modern comfort, functionality, and premium living standards.
Apartment Features
Residents can enjoy a variety of modern amenities, including:
- Studio, 1, 2, 3, and 4-bedroom apartments
- Attached bathrooms
- High-quality engineered doors
- Built-in wardrobes
- Power backup system
- Aluminum windows
- Modern American-style kitchens
- Premium marble, tiled, or wooden flooring
Apartments in Block A & Block B
Blocks A and B offer the following residential categories:
- 1-Bedroom (Gold)
- 3-Bedroom (Luxury)
- 4-Bedroom (Diamond)
- 4-Bedroom (Platinum)
Apartments in Block C & Block D
Blocks C and D include the following apartment options:
- 1-Bedroom (Silver)
- 2-Bedroom (Standard)
- 2-Bedroom (Executive)
Capital Square B-17 Islamabad Payment Plan
Capital Square offers flexible and investor-friendly payment plans designed to make property ownership more convenient. Buyers can choose from a variety of residential and commercial units with affordable down payments and easy installment options, making the project suitable for both investors and end-users.
Capital Square Apartments Payment Plan (Block A)
Payment plan of Block A (1st, 2nd and 3rd floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 101, 201, 301 | 1225 | Three Room Luxury | 4,500,000 | 1,350,000 | 250,000 x 12 = 3,000,000 | 150,000 |
| 102, 103, 202, 203, 302, 303 | 1700 | Four Room Noble | 8,100,000 | 1,830,000 | 345,000 x 12 = 4,140,000 | 130,000 |
| 104, 204, 304 | 1400 | Four Room Platinum | 5,100,000 | 1,530,000 | 285,000 x 12 = 3,420,000 | 150,000 |
| 105, 205, 305 | 1515 | Four Room Diamond | 5,900,000 | 1,770,000 | 335,000 x 12 = 4,020,000 | 110,000 |
| 106, 206, 306 | 1595 | Four Room Diamond | 6,900,000 | 2,070,000 | 390,000 x 12 = 4,680,000 | 150,000 |
| 107, 207, 307 | 1450 | Four Room Platinum | 5,700,000 | 1,710,000 | 320,000 x 12 = 3,840,000 | 150,000 |
| 108, 109, 208, 209, 308, 309 | 1780 | Four Room Noble | 7,000,000 | 2,130,000 | 405,000 x 12 = 4,860,000 | 110,000 |
| 110, 210, 310 | 1275 | Three Room Luxury | 5,100,000 | 1,530,000 | 285,000 x 12 = 3,420,000 | 150,000 |
Payment plan of Block A (4th, 5th and 6th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 401, 501, 601 | 1225 | Three Room Luxury | 4,300,000 | 1,290,000 | 242,000 x 12 = 2,904,000 | 106,000 |
| 402, 403, 502, 602, 603 | 1700 | Four Room Noble | 5,900,000 | 1,770,000 | 335,000 x 12 = 4,020,000 | 110,000 |
| 404, 504, 604 | 1400 | Four Room Platinum | 4,900,000 | 1,470,000 | 275,000 x 12 = 3,300,000 | 130,000 |
| 405, 505, 605 | 1515 | Four Room Diamond | 5,700,000 | 1,710,000 | 320,000 x 12 = 3,840,000 | 150,000 |
| 406, 506, 606 | 1595 | Four Room Diamond | 6,700,000 | 2,010,000 | 380,000 x 12 = 4,560,000 | 130,000 |
| 407, 507, 607 | 1450 | Four Room Platinum | 5,500,000 | 1,650,000 | 310,000 x 12 = 3,720,000 | 130,000 |
| 408, 409, 508, 509, 608, 609 | 1780 | Four Room Noble | 5,900,000 | 2,070,000 | 390,000 x 12 = 4,680,000 | 150,000 |
| 410, 510, 610 | 1275 | Three Room Luxury | 4,900,000 | 1,470,000 | 275,000 x 12 = 3,300,000 | 130,000 |
Payment plan of Block A (7th, 8th and 9th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 701, 801, 901 | 1225 | Three Room Luxury | 4,100,000 | 1,230,000 | 230,000 x 12 = 2,760,000 | 110,000 |
| 702, 703, 802, 803, 902, 903 | 1700 | Four Room Noble | 5,700,000 | 1,710,000 | 320,000 x 12 = 3,840,000 | 150,000 |
| 704, 804, 904 | 1400 | Four Room Platinum | 4,700,000 | 1,410,000 | 265,000 x 12 = 3,180,000 | 110,000 |
| 705, 805, 905 | 1515 | Four Room Diamond | 5,500,000 | 1,650,000 | 310,000 x 12 = 3,720,000 | 130,000 |
| 706, 806, 906 | 1595 | Four Room Diamond | 6,500,000 | 1,950,000 | 365,000 x 12 = 4,380,000 | 170,000 |
| 707, 807, 907 | 1450 | Four Room Platinum | 5,300,000 | 1,590,000 | 300,000 x 12 = 3,600,000 | 110,000 |
| 708, 709, 808, 809, 908, 909 | 1780 | Four Room Noble | 6,700,000 | 2,010,000 | 380,000 x 12 = 4,560,000 | 130,000 |
| 710, 810, 910 | 1275 | Three Room Luxury | 4,700,000 | 1,410,000 | 265,000 x 12 = 3,180,000 | 110,000 |
Payment plan of Block A (10th & 11th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 1001, 1101 | 1225 | Three Room Luxury | 3,900,000 | 1,170,000 | 220,000 x 12 = 2,640,000 | 90,000 |
| 1002, 1003, 1102, 1103 | 1700 | Four Room Noble | 5,500,000 | 1,650,000 | 310,000 x 12 = 3,720,000 | 130,000 |
| 1004, 1104 | 1400 | Four Room Platinum | 4,500,000 | 1,350,000 | 250,000 x 12 = 3,000,000 | 150,000 |
| 1005, 1105 | 1515 | Four Room Diamond | 5,300,000 | 1,590,000 | 300,000 x 12 = 3,600,000 | 110,000 |
| 1006, 1106 | 1595 | Four Room Diamond | 6,300,000 | 1,890,000 | 355,000 x 12 = 4,260,000 | 150,000 |
| 1007, 1107 | 1450 | Four Room Platinum | 5,100,000 | 1,530,000 | 285,000 x 12 = 3,420,000 | 150,000 |
| 1008, 1009, 1108, 1109 | 1780 | Four Room Noble | 6,500,000 | 1,950,000 | 385,000 x 12 = 4,380,000 | 170,000 |
| 1010, 1110 | 1275 | Three Room Luxury | 4,500,000 | 1,350,000 | 250,000 x 12 = 3,000,000 | 150,000 |
Capital Square Apartments Payment Plan (Block B)
Payment plan of Block B (1st, 2nd and 3rd floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 10, 116, 201, 216, 301, 316 | 1225 | Three Room Luxury | 4,500,000 | 1,350,000 | 250,000 x 12 = 3,000,000 | 150,000 |
| 102, 114, 115, 202, 215, 302, 307, 314, 315 | 1225 | Three Room Luxury | 4,300,000 | 1,290,000 | 242,000 x 12 = 2,904,000 | 106,000 |
| 107, 110, 207, 210, 307, 310 | 1400 | Four Room Platinum | 5,100,000 | 1,530,000 | 285,000 x 12 = 3,420,000 | 150,000 |
| 108, 109, 208, 209, 308, 309 | 1515 | Four Room Diamond | 5,800,000 | 1,740,000 | 325,000 x 12 = 3,900,000 | 160,000 |
| 103, 104, 105, 106, 111, 112, 113, 114, 203, 204, 205, 206, 211, 212, 213, 214, 305, 306, 305, 306, 311, 312, 313, 314 | 1700 | Four Room Noble | 6,000,000 | 1,800,000 | 355,000 x 12 = 4,020,000 | 180,000 |
Payment plan of Block B (4th, 5th and 6th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 401, 416, 501, 516, 601, 616 | 1225 | Three Room Luxury | 4,300,000 | 1,290,000 | 242,000 x 12 = 2,904,000 | 106,000 |
| 402, 406, 415, 502, 515, 602, 615 | 1225 | Three Room Luxury | 4,100,000 | 1,230,000 | 230,000 x 12 = 2,760,000 | 110,000 |
| 407, 410, 507, 510, 607, 609 | 1400 | Four Room Platinum | 4,900,000 | 1,470,000 | 275,000 x 12 = 3,300,000 | 130,000 |
| 408, 409, 508, 509, 608, 609 | 1515 | Four Room Diamond | 5,600,000 | 1,680,000 | 315,000 x 12 = 3,780,000 | 140,000 |
| 403, 404, 411, 412, 413, 414, 503, 504, 505, 506, 511, 512, 513, 514, 603, 604, 605, 606, 611, 612, 613, 614 | 1700 | Four Room Noble | 5,800,000 | 1,740,000 | 325,000 x 12 = 4,900,000 | 160,000 |
Payment plan of Block B (7th, 8th and 9th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 701, 716, 801, 816, 901, 916 | 1225 | Three Room Luxury | 4,100,000 | 1,230,000 | 230,000 x 12 = 2,760,000 | 110,000 |
| 702, 711, 715, 802, 811, 814, 815, 902, 915 | 1225 | Three Room Luxury | 4,000,000 | 1,200,000 | 255,000 x 12 = 2,700,000 | 100,000 |
| 707, 710, 807, 810, 907, 910 | 1400 | Four Room Platinum | 4,400,000 | 1,320,000 | 245,000 x 12 = 3,940,000 | 140,000 |
| 708, 709, 808, 809, 908, 909 | 1515 | Four Room Diamond | 5,400,000 | 1,620,000 | 300,000 x 12 = 3,600,000 | 180,000 |
| 905, 906, 911, 912, 913, 914, 512, 513, 514, 603, 604, 605, 606, 611, 612, 613, 614 | 1700 | Four Room Noble | 5,600,000 | 1,680,000 | 315,000 x 12 = 4,780,000 | 140,000 |
Payment plan of Block A (10th & 11th floor)
| Apartments No’s | Total Covered Area Sq. Ft | Category | Total Price | Down Payment 30% | 12 Quarterly Installments | Possession |
| 1001, 1016, 1101, 1116 | 1225 | Three Room Luxury | 4,000,000 | 1,200,000 | 225,000 x 12 = 2,700,000 | 100,000 |
| 1002, 1003, 1006, 1014, 1015, 1102, 1103, 1010, 1115 | 1225 | Three Room Luxury | 3,800,000 | 1,140,000 | 213,000 x 12 = 2,556,000 | 104,000 |
| 1007, 1010, 1107, 1110 | 1400 | Four Room Platinum | 4,500,000 | 1,350,000 | 250,000 x 12 = 3,000,000 | 150,000 |
| 1007, 1010, 1107, 1110 | 1515 | Four Room Diamond | 5,200,000 | 1,560,000 | 290,000 x 12 = 3,480,000 | 160,000 |
| 1011, 1012, 1111, 1112, 1113, 1114 | 17000 | Four Room Noble | 5,300,000 | 1,590,000 | 300,000 x 12 = 4,600,000 | 110,000 |
Capital Square Apartments Payment Plan (Block C)
Payment plan of Block C
| Floor | Apartments No’s | Total Covered Area (Sq.Ft) | Category | Total Price (PKR) | Down Payment 30% (PKR) | 12 Quarterly Installments | Possession (PKR) |
| 1st, 2nd & 3rd Floor | 101,107,108,114,201,207,208,214,301,307,308,314 | 1110 | Two Bed Executive | 3,700,000 | 1,110,000 | 210,000 x 12 = 2,520,000 | 70,000 |
| 102,103,105,106,109,110,112,113,202,203,205,206,209,210,212,213,302,303,305,306,309,310,312,313 | 1050 | Two Bed Standard | 3,500,000 | 1,050,000 | 200,000 x 12 = 2,400,000 | 50,000 | |
| 104,111,204,211,304,311 | 700 | One Bed Silver | 2,200,000 | 660,000 | 125,000 x 12 = 1,500,000 | 40,000 | |
| 4th, 5th & 6th Floor | 401,407,408,414,501,507,508,514,601,607,608,614 | 1110 | Two Bed Executive | 3,500,000 | 1,050,000 | 200,000 x 12 = 2,400,000 | 50,000 |
| 402,403,405,406,409,410,412,413,502,503,505,506,509,510,512,513,602,603,605,606,609,610,612,613 | 1050 | Two Bed Standard | 3,300,000 | 990,000 | 185,000 x 12 = 2,220,000 | 90,000 | |
| 404,411,504,511,604,611 | 700 | One Bed Silver | 2,000,000 | 600,000 | 113,000 x 12 = 1,356,000 | 44,000 | |
| 7th, 8th & 9th Floor | 701,707,708,714,801,807,808,814,901,907,908,914 | 1110 | Two Bed Executive | 3,300,000 | 990,000 | 185,000 x 12 = 2,220,000 | 50,000 |
| 702,703,705,706,709,710,712,713,802,803,805,806,809,810,812,813,902,903,905,906,909,910,912,913 | 1050 | Two Bed Standard | 3,100,000 | 930,000 | 175,000 x 12 = 2,100,000 | 70,000 | |
| 704,711,804,811,904,911 | 700 | One Bed Silver | 1,900,000 | 570,000 | 105,000 x 12 = 1,260,000 | 70,000 | |
| 10th, 11th, 12th Floor | 1001,1007,1008,1014,1101,1107,1108,1114,1201,1207,1208,1214 | 1110 | Two Bed Executive | 3,100,000 | 930,000 | 175,000 x 12 = 2,100,000 | 70,000 |
| 1002,1003,1005,1006,1009,1010,1012,1013,1102,1103,1105,1106,1109,1110,1112,1113,1202,1203,1205,1206,1209,1210,1212,1213 | 1050 | Two Bed Standard | 2,900,000 | 870,000 | 165,000 x 12 = 2,920,000 | 110,000 | |
| 1004,1011,1104,1111,1204,1211 | 700 | One Bed Silver | 1,800,000 | 540,000 | 100,000 x 12 = 1,200,000 | 60,000 |
Capital Square Apartments Payment Plan (Block D)
Payment plan of Block D
| Floor | Apartments No’s | Area (Sq.Ft) | Category | Total Price (PKR) | Down Payment (PKR) | Installments (PKR) | Possession (PKR) |
| 1st, 2nd & 3rd | 101,107,108,114,201,207,208,214,301,307,308,314 | 1110 | Two Bed Executive | 3,900,000 | 1,170,000 | 2,640,000 | 90,000 |
| 102,103,105,106,109,110,112,113,202,203,205,206,209,210,212,213,302,303,305,306,309,310,312,313 | 1050 | Two Bed Standard | 3,700,000 | 1,110,000 | 2,520,000 | 70,000 | |
| 104,111,204,211,304,311 | 700 | One Bed Silver | 2,300,000 | 690,000 | 1,548,000 | 62,000 | |
| 4th, 5th & 6th | 401,407,408,414,501,507,508,514,601,607,608,614 | 1110 | Two Bed Executive | 3,700,000 | 1,110,000 | 2,520,000 | 70,000 |
| 402,403,405,406,409,410,412,413,502,503,505,506,509,510,512,513,602,603,605,606,609,610,612,613 | 1050 | Two Bed Standard | 3,500,000 | 1,050,000 | 2,400,000 | 50,000 | |
| 404,411,504,511,604,611 | 700 | One Bed Silver | 2,100,000 | 630,000 | 1,440,000 | 30,000 | |
| 7th, 8th & 9th | 701,707,708,714,801,807,808,814,901,907,908,914 | 1110 | Two Bed Executive | 3,500,000 | 1,050,000 | 2,400,000 | 50,000 |
| 702,703,705,706,709,710,712,713,802,803,805,806,809,810,812,813,902,903,905,906,909,910,912,913 | 1050 | Two Bed Standard | 3,300,000 | 990,000 | 2,220,000 | 90,000 | |
| 704,711,804,811,904,911 | 700 | One Bed Silver | 2,000,000 | 600,000 | 1,356,000 | 44,000 | |
| 10th, 11th & 12th | 1001,1007,1008,1014,1011,1107,1108,1114,1201,1207,1208,1214 | 1110 | Two Bed Executive | 3,300,000 | 990,000 | 2,220,000 | 90,000 |
| 1002,1003,1005,1006,1009,1010,1012,1013,1102,1103,1105,1106,1109,1110,1112,1113,1202,1203,1205,1206,1209,1210,1212,1213 | 1050 | Two Bed Standard | 3,100,000 | 930,000 | 2,100,000 | 70,000 | |
| 1004, 1011, 1104, 1111, 1204, 1211 |
Capital Square B-17 Islamabad Features

Capital Square B-17 is designed as a modern mixed-use development that combines residential comfort, commercial convenience, and premium lifestyle facilities. The project offers a range of features aimed at enhancing the overall living and business experience.
Some of its key features include:
- Underground car parking
- Commercial shops
- Corporate office spaces
- Residential apartments
- Luxury penthouses
- High-speed internet connectivity
- Modern elevators and escalators
- Gym and spa
- Children’s play area
- Dedicated shopping zone
- Advanced fire alarm system
- 24/7 security
- CCTV surveillance
- Health club
- Air-conditioned prayer area
- Uninterrupted power supply
- Dedicated food court
- Earthquake-resistant structure
- Premium imported fixtures
- High-speed lifts
- Secure entrance
- Backup power generators
- Walk-through security gates
- Centralized cooling and heating system
- Surveillance and monitoring room
Capital Square B-17 Islamabad Facilities & Amenities
Capital Square offers a wide range of facilities that cater to both residents and commercial occupants.
Basic Utilities
The project is equipped with essential utilities, including electricity, water, gas, and a well-planned underground sewage and drainage network. Continuous utility services are planned to ensure a comfortable living and working environment.
Backup Power System
To minimize disruptions during power outages, Capital Square includes a backup power system supported by standby generators, ensuring uninterrupted electricity for common areas and essential services.
Commercial Shopping Mall
The development features a modern shopping mall with retail outlets for clothing, footwear, accessories, and lifestyle brands, creating a convenient shopping destination within the project.
Food Court
A dedicated food court is planned to accommodate a variety of local and international restaurants, cafés, and fast-food outlets, providing visitors with diverse dining options.
Modern Infrastructure
Capital Square showcases contemporary architecture with an attractive exterior and thoughtfully designed interiors. The development emphasizes quality construction and modern design standards.
Security & Surveillance
Security remains one of the project’s top priorities. The building includes:
- 24/7 CCTV monitoring
- Walk-through security gates
- Controlled entry points
- Professional security personnel
- Dedicated surveillance and monitoring room
These measures are intended to provide a safe and secure environment for residents, visitors, and businesses.
Fitness Center
Residents will have access to a fully equipped gym featuring modern fitness equipment, allowing them to maintain an active and healthy lifestyle without leaving the premises.
Fire Safety System
The building incorporates a comprehensive fire protection system, including smoke detectors, fire alarms, emergency exits, and firefighting equipment to enhance occupant safety.
Spacious Parking
Capital Square offers dedicated underground parking areas designed to accommodate residents, office staff, and visitors while ensuring convenient vehicle movement and enhanced security.
Things to Consider Before Buying Property in Capital Square
Before making a property purchase, consider the following:
Verify Documentation
Always verify all legal documents, approvals, and the project’s latest NOC status through the relevant authorities before making an investment.
Review Your Budget
Evaluate your financial capacity, including down payment requirements and future installment commitments, to ensure a smooth purchasing process.
Visit the Project Site
A site visit allows buyers to assess the project’s location, development progress, surrounding infrastructure, and overall environment before making a final decision.
How to Book a Property in Capital Square
To book a residential or commercial unit, buyers generally need to submit the following documents:
- Down payment
- Copy of CNIC
- Recent passport-size photographs
Frequently Asked Questions (FAQs)
1. What is Capital Square B-17?
Capital Square B-17 is a mixed-use residential and commercial development located in Multi Gardens B-17, Islamabad.
2. Where is Capital Square located?
The project is situated in Block C of Multi Gardens B-17 on Main Peshawar Road, offering easy access to major roads and nearby communities.
3. Is Capital Square an approved project?
The project is reported to have received approval from the relevant authorities. Buyers should verify the latest approval status before investing.
4. Who is the developer of Capital Square?
Capital Square is developed by Red Sun Associates, a company with experience in residential and commercial real estate development.
5. What property options are available?
The project offers:
- Commercial shops
- Corporate offices
- Studio apartments
- 1, 2, 3 & 4-bedroom apartments
- Luxury penthouses
6. What amenities does the project offer?
Capital Square provides numerous amenities, including retail outlets, food courts, security systems, backup power, parking, fitness facilities, and essential utilities.
7. Are installment plans available?
Yes. The project offers flexible installment plans for both residential and commercial units.
Final Verdict
Capital Square B-17 Islamabad is a thoughtfully planned mixed-use development that combines commercial, residential, and lifestyle facilities within one project. Located in Block C of Multi Gardens B-17 on Main Peshawar Road, it enjoys excellent connectivity to major highways, Islamabad International Airport, and surrounding residential communities.
With its modern infrastructure, diverse property options, premium amenities, and flexible payment plans, Capital Square presents an attractive opportunity for both investors and end-users seeking long-term value in Islamabad’s growing real estate market.



